ICAR AIEEA PG Exam
Indian Council of Agricultural Research conducts ICAR AIEEA PG entrance exam every year for admission to agricultural universities. 30% of seats in each public Agricultural University are reserved for students who pass the ICAR AIEEA Exam. But in the four deemed universities; IARI, IVRI, NDRI, and CIFE, and the central agricultural universities; RLBCAU and RPCAU, 100% seats are filled through the ICAR AIEEA PG exam.
ICAR AIEEA is a National level exam for admission into PG Masters Programme, conducted with the assistance of NTA.
ICAR AIEEA PG Exam Overview
All India Entrance Examination for Admission is conducted every year through online mode.
Under the ICAR AIEEA PG Exam 2024, not more than 40% of the candidates from any state are given admission in the Agricultural University.
The online application for ICAR AIEEA PG Exam 2024 starts from 11th April 2024 to 11th May 2024.
Regulatory Body | ICAR (Indian Council of Agricultural Research) |
Conducting Body | NTA (National Testing Agency) |
ICAR Official Website | https://icar.org.in/ |
NTA Official Website | https://exams.nta.ac.in/ICAR/ |
Name of Exam | ICAR AIEEA (PG) |
Mode of Application | Online |
Mode of Examination | Online (Computer Based) |
Exam Fee | General,UR: 1200 INR OBC, UPS, EWS: 1100 INR SC, ST, PwBD, Third Gender: 625 INR |
Language of Exam | English |
Duration of Examination | 120 Minutes (2 Hours) |
Online Registration | 11 April 2024 |
Last Date of Online Registration | 11 May 2024 |
Correction in Application | 13 May 2024 to 15 May 2024 |
Downloading Admit Card | Announces soon by NTA |
Date of Examination | 29 June 2024 |
Result Declaration Date | Announced on NTA Website
Website: https://icar.nta.nic.in/ |
ICAR AIEEA PG Important Dates
The important dates of ICAR AIEEA PG 2024 exam have been announced by ICAR. In this, all the information related to application date, editing date in application, release of admit card, exam date, and declaration of result has been notified.
ICAR AIEEA PG Exam Important Dates |
Online Registration | 11 April 2024 |
Last Date of Online Registration | 11 May 2024 |
Correction in Application | 13 May 2024 to 15 May 2024 |
Downloading Admit Card | Announces soon by NTA |
Date of Examination | 29 June 2024 |
ICAR AIEEA PG Exam Pattern
Complete information about the exam pattern for ICAR AIEEA PG 2024 exam is mentioned below in the table.
ICAR AIEEA PG Exam Pattern |
Mode of Exam | Online (Computer Based Exam) |
Duration of Exam | 120 Minutes (2 Hours) |
Total Questions | 120 |
Total Marks | 480 |
Types of Questions | Objective (Multiple Choice Questions) |
Marking Scheme | |
Language of Exam | English only |
ICAR AIEEA PG Eligibility Criteria
Qualifications: Candidates should note that the eligibility for admission to Master degree programs through the ICAR AIEEA PG conducted by NTA requires candidates to have completed one of the following: a four-year or six-year (12+4/10+6) graduation program (such as B.Sc. Ag./B.Tech.), a five-year (B.V.Sc. & AH) degree program, or a 5½-year (B.V.Sc. & AH) degree program.
Marks Required: For General, OBC, UPS, and EWS Category; 60% marks is required and for For SC, ST, PwBD, and Third Gender Category; 50% marks is required to be eligible in the exam.
Age Limit: Minimum age limit is 19 years old.
ICAR AIEEA PG Application Fee
ICAR AIEEA PG exam application will be filled through online mode. The online application fee is mentioned in the table below:
ICAR AIEEA PG Application Fee |
Category | Fee (INR) |
General/UR | 1200/- |
OBC-NCL/ UPS/EWS | 1100/- |
SC/ ST/ PwBD / Third Gender | 625/- |
ICAR AIEEA PG Syllabus 2024
It is very important for the applicants who are preparing for the ICAR AIEEA PG Exam to have knowledge of the syllabus of the major subjects. Exam syllabus is mentioned in the table below:
ICAR AIEEA PG Syllabus |
Major Subjects | Sub-Subjects | Full Syllabus |
Plant Biotechnology | Plant Biochemistry / Bio. Chem., Plant Biotechnology & Molecular Biology / Biotechnology, Plant or Crop Physiology | Click Here |
Plant Sciences | Plant Breeding & Genetics, Plant Pathology, Agricultural Microbiology / Microbiology, Seed Science & Technology, Plant Genetic Resources | Click Here |
Physical Science | Agricultural / Agro. Meteorology, Soil Science & Agricultural Chemistry / Soil Conservation and Water Management/ SWC / Irrigation and Water Management, Agricultural Physics, Agricultural Chemicals, Organic Farming, Environmental Science. | Click Here |
Entomology and Nematology | Entomology, Nematology, Sericulture | Click Here |
Agronomy | Agronomy | Click Here |
Social Sciences | Agricultural Economics, Agriculture Extension Education | Click Here |
Statistical Science | Agricultural Statistics, Computer Application, Bioinformatics | Click Here |
Horticulture | Vegetable Science, Fruit Science, Post-Harvest Management, Floriculture & Landscaping, Plantation Spices, Medicinal and Aromatic Crops | Click Here |
Forestry / Agroforestry and Silviculture | Forest Production & Utilization, Silviculture & Agroforestry, Forest Resource Management, Forest Biology and Tree Improvement) | Click Here |
Agricultural Engineering and Technology | Soil & Water Conservation Engineering, Irrigation and Drainage Engineering, Processing and Food Engineering, Farm Machinery and Power Engineering, Renewable Energy Engineering | Click Here |
Water Science and Technology | Water Science and Technology | Click Here |
Community Science | Food & Nutrition, Human Development & Family Studies, Resource Management and Consumer Science, Apparel and Textile Science, Extension Education and Communication Management | Click Here |
Animal Biotechnology | Veterinary Biotechnology, Veterinary Biochemistry | Click Here |
Veterinary Science | Veterinary Anatomy, Animal Reproduction, Gynaecology and Obstetrics, Vety. Medicine, Veterinary Parasitology, Veterinary Pharmacology and Toxicology, Veterinary Pathology, Veterinary Microbiology, Veterinary Surgery & Radiology, Veterinary Public Health & Epidemiology | Click Here |
Animal Sciences | Animal Genetics & Breeding, Animal Nutrition, Veterinary Physiology, Livestock Production and Management, Livestock Products Technology, Poultry Science,Veterinary Extension Education | Click Here |
Fisheries Science | Fisheries Resource Management, Aquaculture, Fish Processing Technology, Fish Physiology & Biochemistry, Aquatic Animal Health Mgmt., Fisheries Extension, Aquatic Environmental Management, Fish Genetics and Breeding, Fish Nutrition & Feed Technology, Fisheries Economics, Fishing Technology and Engineering, Fish Biotechnology | Click Here |
Dairy Science | Dairy Microbiology and Dairy Chemistry |
|
Dairy Technology | Dairy Technology and Dairy Engineering) |
|
Food Science Technology | Food Processing Technology, Food Process Engineering, Food Safety & Quality |
|
Agri-Business Management | Agri-Business Management |
|
ICAR AIEEA PG Admit Card 2024
ICAR AIEEA 2024 Admit Card is an important document which will contain all the important information of the candidates like instructions, rules and roll number. Admit cards will be available on NTA website www.nta.ac.in, https://exams.nta.ac.in/ICAR/ .
ICAR AIEEA PG Answer Key
ICAR AIEEA PG 2024 Answer Key: The final answer key of the questions along with the question papers solved by the candidates will be uploaded on the official website of NTA www.nta.ac.in and https://exams.nta.ac.in/ICAR/. The answer key will be displayed for two to three days.
ICAR AIEEA PG 2024 Result Date
ICAR AIEEA PG 2024 result will be displayed on NTA website: https://exams.nta.ac.in/ICAR/ or www.nta.ac.in.